Name of the project | Contract No ESI/107/2013 : Land Transportation of ES Finished Products Within GCC Destination |
---|---|
Service offered | Long Term Contract ( Amount AED 15,000,000 ) to transport steel products from ESI Factories to destination Customers in GCC countries |
Project location | Abu Dhabi & GCC ( KSA- Qatar-Bahrain-Kuwait ) |
Project main contractor | Emirates Steel ESI |
Client | Emirates Steel ESI |
Status | Completed |
Name of the project | Al Jaber Group – Al Jaber Energy Services |
---|---|
Service offered | Supply of materials (aggregate) |
Project location | Liwa |
Project main contractor | Al Jaber Group |
Client | - |
Status | Running |
Name of the project | ESI- Habshan |
---|---|
Service offered | Supply of materials (gravel 25mm-40mm) |
Project location | Gasco Habshan |
Project main contractor | ETA |
Client | ESI |
Status | Completed |
Name of the project | Supply of materials for Gasco project |
---|---|
Service offered | Supply of materials (red sand ) |
Project location | Habshan and Bab |
Project main contractor | ETA |
Client | GASCO |
Status | Completed |
Name of the project | Habshan work |
---|---|
Service offered | Waste removal for long term |
Project location | Habshan |
Project main contractor | EMCO |
Client | GASCO |
Status | Running |
Name of the project | EA50056 |
---|---|
Service offered | Supply of materials (red sand) |
Project location | Al Qaffay Island and Al Sila |
Project main contractor | GHANTOOT |
Client | - |
Status | Completed |
Name of the project | Supply of materials for Gasco project |
---|---|
Service offered | Supply of materials (red sand) |
Project location | Asab and Buhasa |
Project main contractor | ETA |
Client | GASCO |
Status | Completed |
Name of the project | Supply of materials for Gasco project |
---|---|
Service offered | Supply of materials (red sand) |
Project location | Habshan and Bab |
Project main contractor | ETA |
Client | GASCO |
Status | Completed |
Name of the project | ESI Project |
---|---|
Service offered | Hiring of heavy machineries and equipment |
Project location | Habshan |
Project main contractor | ETA |
Client | ESI |
Status | Completed |
Name of the project | A362 Ammroc |
---|---|
Service offered | Hiring of heavy machineries and equipment |
Project location | Al Ain |
Project main contractor | Al Fara’a |
Client | - |
Status | Running |
Name of the project | Repair and replacement for asphalt road works |
---|---|
Service offered | Earthwork & Asphalt replacement long term contract |
Project location | Habshan & Bab |
Project main contractor | EMCO |
Client | GASCO |
Status | Completed |
Name of the project | Construction Materials Supply | |
---|---|---|
Service offered | Supply of Road base , Sub Base , Black sand & Gatch to Oil Fields projects with required CNIA Gate Pass | |
Project location | Asab, Buhasa & Habshan | |
Project main contractor | EMCO | |
Client | GASCO \ ADCO | |
Status | Completed |
Name of the project | Ruwais Housing Complex Expansion - Phase III - Package - 12 |
---|---|
Service offered | Installation of interlock ( 70,000 Sqm ) & Installation of Curbstone ( 20,000 L.M ) with all related civil works |
Project location | Al Ruwais |
Project main contractor | Pillixy contracting |
Client | ADNOC |
Status | Completed |
Name of the project | Ruwais Housing Complex Expansion - Phase III - Package - 12 |
---|---|
Service offered | Supply & Installation of interlock ( 10,000 Sqm ) & Curbstone ( 4,000 L.M ) with all related civil works |
Project location | Al Ruwais |
Project main contractor | SK Engineering & Construction |
Client | ADNOC |
Status | Completed |
Name of the project | Ruwais Housing Complex Expansion - Phase III - Package - 12 |
---|---|
Service offered | Installation of Granix Pavers Work |
Project location | Al Ruwais |
Project main contractor | SK Engineering & Construction |
Client | ADNOC |
Status | Completed |
Name of the project | Long Term Rate Agreement for Installation & supply of Underground cables, Electrical Distribution Equipments, OHL and allied works in Abu Dhabi Eastern Region Musaffah West (ICAD 1,2 & 3, Industrial Area, Hameem & Al Dhabeia & Related Islands). |
---|---|
Service offered | Asphalt Cutting & reinstatement ( Open Cut Method ) as per ADM specification ; as per site requirements |
Project location | Abu Dhabi |
Project main contractor | Ranya Contracting Est. |
Client | ADDC |
Status | Completed |
Name of the project | DB-27 : G+1 500 Villas ; The Living Legends Dubai Land |
---|---|
Service offered | Installation of Block Works including setting layout |
Project location | Dubai |
Project main contractor | Crown Eagle Contracting |
Client | Delta Emirate |
Status | Completed |
Name of the project | Hard landscaping works for Al Salam street ; under PRFD contract No. 185/10 , Package - 4 |
---|---|
Service offered | Construction of Center median & Maintenance Edge Footpath Paving |
Project location | Abu Dhabi |
Project main contractor | Gulf Contractors (GCC) |
Client | Abu Dhabi Municipality |
Status | Completed |
Name of the project | Deerfield's Town Square |
---|---|
Service offered | Installation of interlock & Installation of Curbstone with all related civil works |
Project location | Abu Dhabi |
Project main contractor | Fibrex |
Client | Al Faheem |
Status | Completed |
Name of the project | Construction of new Airport at Abu Dhabi |
---|---|
Service offered | Removal & replacement of Existing Interlock 8 cm |
Project location | Abu Dhabi |
Project main contractor | Smart Team Contracting |
Client | ADAC |
Status | Completed |
Name of the project | Construction of Borouge Innovation Centre - Road , Parking & football |
---|---|
Service offered | Fixing of Heel Kerb , Kerbstone , Interlock Tiles |
Project location | Abu Dhabi |
Project main contractor | ASCON |
Client | ADNOC |
Status | Completed |
Name of the project | Paragon Bay Mall- Abu Dhabi |
---|---|
Service offered | Installation of fire alarm, central battery system & voice evacuation systems |
Project location | Abu Dhabi |
Project main contractor | GISCO |
Client | Tamouh |
Status | Running |
Name of the project | Building Management Systems (BMS) Project |
---|---|
Service offered | BMS Installation Works for City of Light Project –Al Reem Island |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Royal Advance Electromechanical |
Status | Running |
Name of the project | Ansame Project, Phase 1 Yas Island Zone, Abu Dhabi |
---|---|
Service offered | Installation of Fire Suppression & Detection system including installation of containments work for 25 Rooms |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Galaxy Advance General Cont. LLC |
Status | Running |
Name of the project | Sea Palace Development - (Phase 1) Villa |
---|---|
Service offered | Installation of Fire alarm systems & FM200 system |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | MAG |
Status | Running |
Name of the project | Al Maryah Central – Abu Dhabi |
---|---|
Service offered | Installation of FM200 Fire suppression & Detection system & containment works |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | JLW |
Status | Running |
Name of the project | Strategic Tunnel Enhancement Programme-Tunnel (STEP) |
---|---|
Service offered | Installation of fire suppression & fire detection system FM200 |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Drake & Scull |
Status | Running |
Name of the project | Proposed Central Kitchen for D Club Catering Services At Icad |
---|---|
Service offered | Installation of cables, devices and testing commissioning of Fire Alarm, Central Battery, PAVE and Fire Telephone system as per approved ADDC and Civil Defense Drawings |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Medmac General Contracting Co., |
Status | Completed |
Name of the project | RDK Tower, Sector RP4, Plot C5, C6 and C7 Abu Dhabi |
---|---|
Service offered | Installation of Cables, Devices and testing commissioning of Fire Alarm, Central Battery, PAVE and Fire Telephone system as per approved ADDC and Civil Defense Drawings for 3 Buildings |
Project location | Abu Dhabi \ Al Reem Island |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Jiangsu nantong Liu Jian Construction Group Co., Ltd |
Status | Running |
Name of the project | Main Educational Building Extension- Abu Dhabi University Zone -1 |
---|---|
Service offered | Installation of Cables, Devices and testing commissioning of Fire Alarm, Central Battery, PAVE and Fire Telephone system as per approved ADDC and Civil Defense Drawings |
Project location | Abu Dhabi |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Alba- Tech Const. and Development LLC |
Status | Completed |
Name of the project | City Of Lights, Proposed Mixed Development At Zone Rt, Sector 3 |
---|---|
Service offered | Installation of cables, devices and testing commissioning of Fire Alarm, Central Battery, PAVE and Fire Telephone system for two high rising towers 56 & 40 Floors |
Project location | Abu Dhabi \ Al Reem Island |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Royal Advance Electromechanical |
Status | Running |
Name of the project | Industrial Zone Icad II ; Construction Of 75 Warehouses |
---|---|
Service offered | Installation CBS / Fire Alarm and Voice Evacuation Systems with containments works |
Project location | Abu Dhabi \ ICAD II |
Project main contractor | Naffco Electromechanical Co. LLC |
Client | Higher corporation for specialized economic Zones |
Status | Completed |
Name of the project | General maintenance of LV electrical substations in Delma Mall |
---|---|
Service offered | Carry out general maintenance for LV Electrical substations in Delma Mall Under supervision of M/s Euptech \Scnider |
Project location | Delma Mall |
Project main contractor | Euptech Gulf |
Client | Delma mall |
Status | Completed |
Name of the project | Installation of fire alarm system in 33floorS tower in Al Reem Island | |
---|---|---|
Service offered | Installation of Fire alarm PAVE,CO systems including cable pulling , trouble shooting , installation of detectors and speakers as per ADDC & Civil Defense approved drawings | |
Project location | Abu Dhabi\ Al Reem Island | |
Project main contractor | STX Tasameem | |
Client | Abar | |
Status | Completed |
Name of the project | Ali Al Dhahery Mosque |
---|---|
Service offered | Supply, Installation, Testing & Commissioning of SOUND System as AWQAF requirement |
Project location | Abu Dhabi |
Project main contractor | Al Mosher Electrical Solution |
Client | AWQAF |
Status | Completed |
Name of the project | Construction of Al Murooj Scientific Private School |
---|---|
Service offered | Supply, Installation, Testing & Commissioning for ELV system (Telephone System, PABX System, CCTV System, Public Address System, Access Control System, Master Clock System, Time Attendance System and interactive smart board) |
Project location | Abu Dhabi \ Mussafah |
Project main contractor | Civen Construction Company LLC (CIVENCO) |
Client | Al Murooj Scientific Private School |
Status | Completed |
Name of the project | Emirates transport station – Al Ain ( Mazyad + Al Sad ) |
---|---|
Service offered | Installation of all internal electrical works such as ( wire pulling ; final fixture installation ; power & light sockets installation ; fire alarm system installation ; all panel installation ) |
Project location | Al Ain |
Project main contractor | Advanced Pro Electro - mechanical |
Client | Department of Transport |
Status | Completed |
Copyright © Western Arrow 2017. All rights reserved.
Developed by Semplinet